Calgary Herald Deaths Publish Born

NAME Location Aged Year About Size

BINYON, Martha Ann 47 1935 1888 M

BINYON, Martha Ann 47 1935 1888 S

BIRCHMORE, Robert Leonard Kamloops 24 1932 1908 M

BIRD, Clara Mrs. 62 1936 1874 M-

BIRD, Clara Mrs. 62 1936 1874 S

BIRD, Clara Mrs. 62 1936 1874 S

BIRD, Clara Mrs. 62 1936 1874 M

BIRD, Ellen May Airdie 47 1932 1885 M

BIRD, Ellen May Airdie 47 1932 1885 M-

BIRD, Francis 28 1931 1903 S

BIRD, Francis 28 1931 1903 M

BIRD, Francis 28 1931 1903 M-

BIRD, James Mrs. Grand Forks BC 1936 M-

BIRD, John Nelson BC 83 1936 1853 M

BIRD, John F. Nelson BC 75 1935 1860 M

BIRD, Russell Airdrie 14 1935 1921 M

BIRD, Russell Airdrie 14 1935 1921 S

BIRD, Russell Airdrie 14 1935 1921 M

BIRD, Russell Airdrie 14 1935 1921 M-

BIRD, Willie Fort Chipewyan 11 1930 1919 M

BIRKLAND, Botilda (Mrs. Christian) 38 1930 1892 M-

BIRKLAND, Botilda (Mrs. Christian) 38 1930 1892 S

BIRKLAND, Botilda (Mrs. Christian) 38 1930 1892 M

BIRKLAND, Botilda (Mrs. Christian) 38 1930 1892 S

BIRNEY, Catherine Helen 27 1935 1908 M

BIRNEY, Catherine Helen 27 1935 1908 S

BIRNEY, Catherine Helen 27 1935 1908 M-

BIRNEY, Catherine Helen 27 1935 1908 M-

BIRNEY, Catherine Helen 27 1935 1908 M-

BIRNEY, Catherine Helen 27 1935 1908 M

BIRNIE, Thomas 71 1930 1859 M-

BIRNIE, Thomas 71 1930 1859 M

BIRNIE, Thomas 71 1930 1859 M

BISHOP, Ada (Mrs. John) Cardston 1930 M

BISHOP, Arthur 86 1936 1850 S

BISHOP, Arthur 86 1936 1850 M

BISHOP, Arthur 86 1936 1850 L

BISHOP, Arthur 86 1936 1850 S

BISHOP, Arthur 86 1936 1850 S

BISHOP, Elizabeth Florence 75 1931 1856 S

BISHOP, Elizabeth Florence 75 1931 1856 M

BISHOP, George Albert Dr. 57 1932 1875 L

BISHOP, George Albert Dr. 57 1932 1875 M-

BISHOP, George Albert Dr. 57 1932 1875 M-

BISHOP, Horace - Baby 0 1934 1934 M-

BISHOP, Lavina A. Queenstown 67 1936 1869 M

BISHOP, Luther Olds 73 1936 1863 L

BISHOP, Raymond E. 25 1930 1905 M

BISHOP, Walter 54 1934 1880 M-

BISHOP, Walter 54 1934 1880 M

BISHOP, Walter 54 1934 1880 M

BISHOPP, Mary Jane 83 1935 1852 S

BISHOPP, Mary Jane 83 1935 1852 S

BISHOPP, Mary Jane 83 1935 1852 M

BISHOPP, Mary Jane 83 1935 1852 M

BISHOPP, Mary Jane 82 1935 1853 M-

BISSELL, William Henry 69 1936 1867 M-

BISSELL, William Henry 69 1936 1867 M-

BISSELL, William Henry 69 1936 1867 S

BISSELL, William Henry 69 1936 1867 M-

BISSETT, Ernest H. Winnipeg 1930 M-

BISWANGER, James Rocky Mountain House 1935 M

BITE, Rubien Artur 10 1934 1924 M-

BITTORF, Roy Innisfail 34 1934 1900 L

BITTORF, Roy Innisfail 34 1934 1900 L

October 24, 2012 Page 25 of 342

First Previous Next Last  

These pages contain Genealogical information from Alberta Canada

Size Code S = 1-4 Lines M- = 5-9 Lines M = 10-19 Lines L = 20+ Lines P = Photo