Calgary Herald Deaths Publish Born

NAME Location Aged Year About Size

COOPER, Thomas J. 83 1935 1852 M-

COOPER, Thomas J. 83 1935 1852 L

COOPER, Thomas J. 83 1935 1852 M

COOPER, William 1934 S

COOPER, William 1934 M

COPE, John 68 1931 1863 L

COPE, John 68 1931 1863 M-

COPE, Joseph Olds 43 1934 1891 S

COPE, Joseph Olds 43 1934 1891 S

COPE, Joseph Olds 43 1934 1891 M-

COPELAND Allison Victoria 17 1934 1917 M

COPELAND, Alma Mae Turner Valley 22 1930 1908 M

COPELAND, Alma Mae Turner Valley 22 1930 1908 M-

COPELAND, Alma Mae Turner Valley 22 1930 1908 M-

COPELAND, Daisy C. 40 1934 1894 S

COPELAND, Daisy C. 40 1934 1894 M-

COPELAND, Glenn Regina 39 1935 1896 S

COPELLEY, Robert J. Claresholm 48 1935 1887 M

COPITHORNE, Richard 75 1936 1861 L

COPITHORNE, Richard 75 1936 1861 M-

COPITHORNE, Richard 75 1936 1861 M-

COPITHORNE, Richard 75 1936 1861 M-

COPLEY, Jessie Sutherland 70 1930 1860 M

COPLEY, Jessie Sutherland 70 1930 1860 M-

COPLEY, Walter Edward 0 1936 1936 M-

COPLICK, Arthur Charles 8 1935 1927 S

COPLICK, Arthur Charles 8 1935 1927 S

COPLICK, Arthur Charles 8 1935 1927 M

COPPINGER, William Dycer Flying Officer England 1936 M

CORBETT, Hysport Harold Prince Rupert 26 1931 1905 M

CORDUROY, Charles Edward Chilliwack 65 1932 1867 M

COREMAN, Annie Ellen 28 1935 1907 M-

COREMAN, Annie Ellen 28 1935 1907 M-

CORKILL, John William Rossland 58 1935 1877 M-

CORLET, Wilfred Ewan 47 1935 1888 M-

CORLEY, Lois Janice 8 1934 1926 M-

CORLEY, Lois Janice 8 1934 1926 M-

CORLEY, Lois Janice 8 1934 1926 M

CORLEY, Wilfred Ewan 47 1935 1888 M-

CORMACK, Peter 48 1932 1884 S

CORMACK, Peter 48 1932 1884 M-

CORMACK, Peter 48 1932 1884 S

CORMACK, Peter 48 1932 1884 M-

CORMACK, Peter 48 1932 1884 L

CORMACK, Peter 48 1932 1884 S

CORMACK, Peter Mrs. 48 1932 1884 S

CORNELL, Anetta Youngstown 54 1934 1880 M

CORNELSSON, Otto Carl Erskine 78 1936 1858 L

CORNETT, Alex Coleman 52 1935 1883 M

CORNETT, Robert Alexander 76 1936 1860 L

CORNETT, Robert Alexander 76 1936 1860 M-

CORNETT, Robert Alexander 76 1936 1860 M

CORNEY, Adophy Coleman 22 1931 1909 M

CORNISH, Gilbert Drumheller 1936 M

CORNISH, William Maurice Victor Crossfield, Alta 19 1935 1916 M

CORNISH, William Maurice Victor Crossfield, Alta 19 1935 1916 M-

CORNWALL, Clement F. Mrs. Kamloops, BC 82 1930 1848 M

CORRIER, William Mrs. 60 1932 1872 M

CORRIGAN, Flo Mrs. 1936 M-

CORRIVEAU, Yvonne High River 1935 M-

CORRIVEAU, Yvonne High River 1935 M

CORRUTHERS, Joseph Inspector 1934 L

CORRY, Howard 11 1930 1919 M

CORRY, Howard 11 1930 1919 M-

CORRY, Howard 11 1930 1919 S

October 24, 2012 Page 61 of 342

First Previous Next Last  

These pages contain Genealogical information from Alberta Canada

Size Code S = 1-4 Lines M- = 5-9 Lines M = 10-19 Lines L = 20+ Lines P = Photo