Edmonton Bulletin Deaths Born

NAME Location1 Died Year Age About Publish Year Size

REYNARD, Mary Page Victoria 70 1863 1933 L

RHEA, Helen 16 1917 1933 M-

RHINEHART, Robert Bruce 1931 77 1854 1931 M

RHINEWINE, Gilka Mrs. Toronto 70 1863 1933 M-

RHODES, Robert Sydney 1930 40 1890 1930 M

RHODES, Robert Sydney 1930 40 1890 1930 M

RHODES, Robert Sydney 2003 40 1890 1930 M

RICE, George Henry 1932 52 1880 1932 M

RICE, George Henry 1932 52 1880 1932 L

RICE, George Henry 1932 52 1880 1932 M

RICHARD, Anna Bernardine 1930 38 1892 1930 M

RICHARD, Anna Bernardine 1938 38 1892 1930 M

RICHARDS, Ethel Mae 1930 37 1893 1930 M

RICHARDS, Ethel Mae 1930 37 1893 1930 M

RICHARDS, Frederick Arthur 1931 M

RICHARDS, Hubert Tom 1933 60 1873 1933 L

RICHARDS, James Edwin 1931 58 1873 1931 M

RICHARDS, James Edwin 1931 58 1873 1931 M

RICHARDS, James Edwin 1931 58 1873 1931 M

RICHARDSON, S.C. Mrs. Calgary 43 1890 1933 M-

RIDDICK, Ellen 1932 52 1880 1932 M

RIDDICK, Ellen 1932 54 1878 1932 L

RIDDICK, Ellen 1932 54 1878 1932 M

RIDDLE, J.C. Mr. Lashburn, Sask 1933 L

RIDDOCH, Thomas Churchill 48 1885 1933 M-

RIELLY, Flora Isabelle 1931 1931 L

RIGNEY, Nancy Cathering 1933 83 1850 1933 M

RINTOUL, William Rocky Mountain House 1933 55 1878 1933 M

RITCHIE, Duncan 1931 94 1837 1931 M

RITCHIE, Duncan 1931 94 1837 1931 M

RITZ, Roy Camrose 39 1894 1933 L

ROACH, Harry 1930 44 1886 1930 M

ROACH, Harry 1930 44 1886 1930 L

ROACH, Harry 1930 44 1886 1930 M

ROBBIE, Francis 76 1857 1933 M

ROBBINS, Edward J. Of Toronto 1933 M-

ROBBINS, Roy Paul Jasper 1 1932 1933 L

ROBERGE, Piere 1930 45 1886 1931 M

ROBERTS, Brigam H. Salt Lake City 1933 M-

ROBERTS, George E. 1932 82 1850 1932 M

ROBERTS, George E. 1932 82 1850 1932 M

ROBERTS, Mary 1932 79 1853 1932 M

ROBERTS, Mary 1932 79 1853 1932 L

ROBERTSON, Annie 1930 61 1869 1930 M

ROBERTSON, Annie 1930 61 1869 1930 M

ROBERTSON, Emma Jan 1933 69 1864 1933 M

ROBERTSON, Gideon Senator Ottawa 1933 M-

ROBERTSON, John Baird Red Water 25 1908 1933 M

ROBERTSON, John Donald 1933 52 1881 1933 M

ROBERTSON, John Donald 1933 52 1881 1933 M

ROBERTSON, John Donald 1933 52 1881 1933 L

ROBERTSON, John Donald 1933 52 1881 1933 L

ROBERTSON, R.J. Woodstock, Ont. 1933 S

ROBINSON, Alice Christie Mrs. High River 69 1864 1933 M

ROBINSON, Donald Ontario 8 1925 1933 S

ROBINSON, Edward Botha 1933 M-

ROBINSON, Effie 1932 67 1865 1932 M

ROBINSON, George William 1930 18 1912 1930 M

ROBINSON, George William 1930 18 1912 1930 M

ROBINSON, Gertrude Ada 1930 52 1878 1930 M

ROBINSON, Gertrude Ada 1930 52 1878 1930 M

ROBINSON, Russ Killiam 1933 L

ROBSON, Charles Grant 1931 59 1872 1931 M

ROCQUE, Alfred 1932 85 1847 1932 L

ROGERS, Ernest Stratford, Ont. 55 1878 1933 M-

ROGERS, William 1931 71 1860 1931 M

ROGERS, William A. 1931 1931 M

ROGOSKI, Doreen Winnipeg 0 1933 1933 M-

ROOME, Kathern May 1930 13 1919 1932 M

ROSE, Alex G. Victoria 1933 L

ROSE, Fitzhardinge (Honorable Mabes) 1933 L

Mrs.

ROSE, Francis William 1932 64 1868 1932 M

ROSE, Francis William 1932 64 1868 1932 M

ROSIECKI, Joseph John 1932 72 1860 1932 M

ROSS, Benjamin P. 91 1842 1933 L

ROSS, Benjamin Peter Winnipeg 1933 90 1843 1933 M

ROSS, Charles L. Vancouver 75 1858 1933 M-

ROSS, Margaret (Kidd) 1932 87 1845 1932 M

ROSS, Margaret (Kidd) 1932 87 1845 1932 L

ROSS, Murdoch 1932 76 1856 1932 M

ROSS, Murdoch 1932 76 1856 1932 M

October 26, 2012 Page 40 of 52

First Previous Next Last  

These pages contain Genealogical information from Alberta Canada

Size Code S = 1-4 Lines M- = 5-9 Lines M = 10-19 Lines L = 20+ Lines P = Photo