Provost Deaths

Family Name Given Names Year death Age at Death

FARQUHARSON FERRIER

Alex 1950 64 E. 1947 93

Alex 1950 64 E. 1947 93

D.R. 1947 85 Esther Mrs. 1966 95

D.R. 1947 85 Esther Mrs. 1966 95

Edmund 1971 79 Jack 1999 73

Edmund 1971 79 Jack 1999 73

J.D. 1950 72 Jessie 1978

J.D. 1950 72 Jessie 1978

James 1948 68 John 1945 84

James 1948 68 John 1945 84

Stuart 2003 77 Rebeccah 1959 84

Stuart 2003 77 Rebeccah 1959 84

W.G. Mrs. 1958 71 William 1954 87

W.G. Mrs. 1958 71 William 1954 87

William 1950 62 William Ben 1970 80

William 1950 62 William Ben 1970 80

FARRISH FERRIS

Bob 1945 64 Adelia 1972 57

Bob 1945 64 Adelia 1972 57

FAWCETT Annie Mrs. 1965 84

Molly 2003 82 Annie Mrs. 1965 84

Molly 2003 82 Bert 1950 63

Samuel (Deane) 2007 88 Bert 1950 63

Samuel (Deane) 2007 88 Duncan Harold 1961 41

FAYANT Duncan Harold 1961 41

Mary 2000 65 Harvey 2002 80

Mary 2000 65 Harvey 2002 80

FEDICK Herbert John 1969 92

Laura 2004 25 Herbert John 1969 92

Laura 2004 25 Jack 2002 89

FELDKAMP Jack 2002 89

Annie Miss. 1968 53 R.R. 1952

Annie Miss. 1968 53 R.R. 1952

Minna 1950 Robert 1935 87

Minna 1950 Robert 1935 87

Otto 1954 71 W.H. 1948 68

Otto 1954 71 W.H. 1948 68

FENTON FERRY

Katherine 1976 86 Albert 1958 71

Katherine 1976 86 Albert 1958 71

FERENCE Albert Mrs. 1961 63

Bert 2002 46 Albert Mrs. 1961 63

Bert 2002 46 Isabella 2003 79

Ervin 2007 48 Isabella 2003 79

Ervin 2007 48 Jack 1957 63

Martin 1998 49 Jack 1957 63

Martin 1998 49 Joseph 1973 55

FERGUSON Joseph 1973 55

Ellen K. 1969 80

Ellen K. 1969 80

Roderick 1996 23

Roderick 1996 23

Monday, April 8, 2019 Page 14 of 56

These pages contain Genealogical information from Alberta Canada  Front Page

Size Code S = 1-4 Lines M- = 5-9 Lines M = 10-19 Lines L = 20+ Lines P = Photo