Provost Deaths

Family Name Given Names Year death Age at Death

FLECK FOREMAN

Alphonse 1977 51 Ellen Louise 1957 79

Alphonse 1977 51 Ellen Louise 1957 79

Catherine 2001 94 Harry 1967 89

Catherine 2001 94 Harry 1967 89

Donald 1998 65 M Mrs. 1935 41

Donald 1998 65 M. Mrs. 1935 41

Edwin 1996 52 FORMANEK

Edwin 1996 52 Peter 2003 84

Florence 1956 2 Peter 2003 84

Florence 1956 2 Tom 1970 21

Frank 2000 97 Tom 1970 21

Frank 2000 97 FORSBERG

Johanna 1954 56 Roy 1968 72

Johanna 1954 56 Roy 1968 72

Maria 2009 89 Roy 1947 45

Maria 2009 89 Roy 1947 45

Matt 1978 78 FORSDAHL

Matt 1978 78 Peter 1973 81

Raphael Peter 1961 40 Peter 1973 81

Raphael Peter 1961 40 FORSYTH

FLEMING Alma 1999 92

Allan 2005 82 Alma 1999 92

Allan 2005 82 FORTIER

Arthur 1972 60 Dennis 2000 50

Arthur 1972 60 Dennis 2000 50

Bertha 1947 63 FOSSEN

Bertha 1947 63 Andrew 1957 78

Ella 1952 Andrew 1957 78

Ella 1952 Anna 1979 86

Harvey 1939 59 Anna 1979 86

Harvey 1939 59 Anna Mrs. 1964 88

Horace 1952 62 Anna Mrs. 1964 88

Horace 1952 62 Anton 1943 62

William (Stewart) 1979 97 Anton 1943 62

William (Stewart) 1979 97 Arthur A. 1969 48

FLEMMING Arthur A. 1969 48

Donald R. 2002 79 Bennie 2007 82

Donald R. 2002 79 Bennie 2007 82

James W. 1957 79 Clifford 2000 83

James W. 1957 79 Clifford 2000 83

Roger 1996 79 Elizabeth 1979 77

Roger 1996 79 Elizabeth 1979 77

FLYNN Harold E. 1976 60

Philip A. 1969 27 Harold E. 1976 60

Philip A. 1969 27 P.S. 1956 51

FONTANELLA P.S. 1956 51

Marie 2003 64 Peter S. 1976 84

Marie 2003 64 Peter S. 1976 84

FORD Richard 1999 49

Bert 1974 Richard 1999 49

Bert 1974 S. 1937

Patrick 1953 86 S. 1937

Patrick 1953 86 Stephen 1974 68

Stephen 1974 68

Monday, April 8, 2019 Page 16 of 56

These pages contain Genealogical information from Alberta Canada  Front Page

Size Code S = 1-4 Lines M- = 5-9 Lines M = 10-19 Lines L = 20+ Lines P = Photo