Provost Deaths

Family Name Given Names Year death Age at Death

FROLAND GALLOWAY

Clarence 1973 49 Dennis 1977 83

Clarence 1973 49 Dennis 1977 83

Frank 1977 70 James 1944

Frank 1977 70 James 1944

Ina 2008 84 Margaret 1974 80

Ina 2008 84 Margaret 1974 80

Ingvald Anton 1969 75 Thos. 1954

Ingvald Anton 1969 75 Thos. 1954

Lawrence 2005 67 W.W. 1969 82

Lawrence 2005 67 W.W. 1969 82

Melvin 1977 54 GAMACHE

Melvin 1977 54 Florence 2010 87

Shirley 1973 53 Florence 2010 87

Shirley 1973 53 GANDE

FROST Mary 1956 102

George 1997 71 Mary 1956 102

George 1997 71 GANSER

FUGLEM Adolph 1998 80

Oscar 1972 83 Adolph 1998 80

Oscar 1972 83 Albert 1998 77

Simon 2008 95 Albert 1998 77

Simon 2008 95 Carl Adolph 1969 83

FULLERTON Carl Adolph 1969 83

Robert J. Jr. 1958 72 Donald 2004 73

Robert J. Jr. 1958 72 Donald 2004 73

FULMORE Edwin John Joseph 1961 41

Clayton 2008 92 Edwin John Joseph 1961 41

Clayton 2008 92 Elizabeth 2008 72

Edel 2001 83 Elizabeth 2008 72

Edel 2001 83 Herman 1978 55

GABRIELSON Herman 1978 55

Raymond 1977 19 John 1952 70

Raymond 1977 19 John 1952 70

Robert 2000 43 John P. 1961 76

Robert 2000 43 John P. 1961 76

GAGER Leo 2003 84

D.B. 1963 Leo 2003 84

D.B. 1963 Margaret 2006 87

GAIDA Margaret 2006 87

Marie 2006 84 Marion 2008 82

Marie 2006 84 Marion 2008 82

Paul 2006 90 Mary 1977 78

Paul 2006 90 Mary 1977 78

Rita 2005 55 Norbert 2009 90

Rita 2005 55 Norbert 2009 90

GALLINGER Theresa Mrs. 1960 67

George 2003 78 Theresa Mrs. 1960 67

George 2003 78 GARDNER

Matilda 2003 76 Thomas 1971

Matilda 2003 76 Thomas 1971

Reinhold (Ron) 1973 18

Reinhold (Ron) 1973 18

Monday, April 8, 2019 Page 18 of 56

These pages contain Genealogical information from Alberta Canada  Front Page

Size Code S = 1-4 Lines M- = 5-9 Lines M = 10-19 Lines L = 20+ Lines P = Photo